<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://eplacehomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://eplacehomes.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 16:22:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ePlace 4th Anniversary Party Photos</title>
		<link>http://eplacehomes.com/2012/01/30/eplace-4th-anniversary-party-photos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eplace-4th-anniversary-party-photos</link>
		<comments>http://eplacehomes.com/2012/01/30/eplace-4th-anniversary-party-photos/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:51:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://eplacehomes.com/?p=3578</guid>
		<description><![CDATA[We had our 4th(!) Anniversary party last Thursday at the office. A fun time. Photos of us and our lovely guests here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://gallery.me.com/lilia.go#101082"><img src="http://eplacehomes.com/wp-content/uploads/2012/01/1201eplaceparty-274x300.jpg" alt="" title="P1260772" width="274" height="300" class="alignleft size-medium wp-image-3579" /></a></p>
<p>We had our 4th(!) Anniversary party last Thursday at the office. A fun time. Photos of us and our lovely guests <a href="http://gallery.me.com/lilia.go#101082">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eplacehomes.com/2012/01/30/eplace-4th-anniversary-party-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ePlace Welcomes Nancy Kendall</title>
		<link>http://eplacehomes.com/2012/01/27/eplace-welcomes-nancy-kendall/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eplace-welcomes-nancy-kendall</link>
		<comments>http://eplacehomes.com/2012/01/27/eplace-welcomes-nancy-kendall/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:04:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agents]]></category>

		<guid isPermaLink="false">http://eplacehomes.com/?p=3545</guid>
		<description><![CDATA[ePlace is pleased to welcome Nancy Kendall, Real Estate Consultant, to our sales team. Nancy comes to ePlace with a strong background in real estate, teaching, horticulture, and with a passion for music and the arts. Hard work, creative problem solving and a straightforward approach serve her clients well. Nancy’s careers and interests have always [...]]]></description>
			<content:encoded><![CDATA[<p>ePlace is pleased to welcome <a href="http://eplacehomes.com/company/people/Nancy-Kendall/">Nancy Kendall</a>, Real Estate Consultant, to our sales team. </p>
<p>Nancy comes to ePlace with a strong background in real estate, teaching, horticulture, and with a passion for music and the arts. Hard work, creative problem solving and a straightforward approach serve her clients well. Nancy’s careers and interests have always been community based. With degrees from Oberlin College and Lesley University, she has taught special education in Weston, Lexington and most recently in Cambridge. She also worked for 10 years at one of New England’s finest nurseries.</p>
<p>Nancy has broad knowledge of both suburban and urban markets. She worked as a real estate agent for the past 8 years in Wellesley and lived in Weston for nearly 30 years. Having recently bought a condo in Cambridge, Nancy’s expertise in researching condo associations is helpful to anyone moving into the city, and particularly to other “empty nesters” who are considering making that transition. Her familiarity with many schools is very helpful to her clients researching schools for their children.</p>
<p>An avid violinist, Nancy plays chamber music and is a member of several community orchestras. Her love of art has led her to volunteer at the Boston Museum of Fine Arts where she has been a docent since 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://eplacehomes.com/2012/01/27/eplace-welcomes-nancy-kendall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Market Data &#8212; Median Prices in Greater Boston Communities, 2011</title>
		<link>http://eplacehomes.com/2012/01/23/new-market-data-median-prices-in-cambridge-and-surrounding-communities-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-market-data-median-prices-in-cambridge-and-surrounding-communities-2011</link>
		<comments>http://eplacehomes.com/2012/01/23/new-market-data-median-prices-in-cambridge-and-surrounding-communities-2011/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:36:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Data]]></category>

		<guid isPermaLink="false">http://eplacehomes.com/?p=3501</guid>
		<description><![CDATA[This updated spreadsheet shows median prices and units sold for condos, single families, and 2-family homes in Cambridge and 32 other communities in 2011, and prices relative to 2005 (the peak) and 2010. This is useful of you&#8217;re looking for a home and want to know the median prices in the area, and can also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eplacehomes.com/wp-content/uploads/communities_comparison.pdf"><img src="http://eplacehomes.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-23-at-1.33.36-PM-300x177.png" alt="" title="Screen Shot 2012-01-23 at 1.33.36 PM" width="300" height="177" class="alignleft size-medium wp-image-3504" /></a></p>
<p>This <a href="http://eplacehomes.com/wp-content/uploads/communities_comparison.pdf">updated spreadsheet</a> shows median prices and units sold for condos, single families, and 2-family homes in Cambridge and 32 other communities in 2011, and prices relative to 2005 (the peak) and 2010. This is useful of you&#8217;re looking for a home and want to know the median prices in the area, and can also be interesting for investors as a look at where prices have gone in recent years relative to peak and to the recent past. The data source here is MLSPIN (properties listed in the MLS database). Feel free to <a href="mailto:rachael@eplacehomes.com">contact us</a> if you have any questions or need help with a sale, a purchase, or a rental. </p>
]]></content:encoded>
			<wfw:commentRss>http://eplacehomes.com/2012/01/23/new-market-data-median-prices-in-cambridge-and-surrounding-communities-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Chance for Pies</title>
		<link>http://eplacehomes.com/2011/11/18/last-chance-for-pies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=last-chance-for-pies</link>
		<comments>http://eplacehomes.com/2011/11/18/last-chance-for-pies/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 00:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charitable]]></category>

		<guid isPermaLink="false">http://eplacehomes.com/?p=3390</guid>
		<description><![CDATA[Don&#8217;t miss the chance to help our critically ill, home-bound neighbors. Last day to order on-line is 11/19/11. You can order through agent Jasmin Lucci here. Also, check out the Community Servings pie day sing-along below:]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t miss the chance to help our critically ill, home-bound neighbors.  Last day to order on-line is 11/19/11.  You can order through agent Jasmin Lucci <a href="http://www.pieinthesky.org/jasminlucci">here</a>. Also, check out the Community Servings pie day sing-along below:</p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/XHnmb3V7ofA?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XHnmb3V7ofA?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://eplacehomes.com/2011/11/18/last-chance-for-pies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Servings Pie Fundaiser</title>
		<link>http://eplacehomes.com/2011/11/03/community-servings-pie-fundaiser/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=community-servings-pie-fundaiser</link>
		<comments>http://eplacehomes.com/2011/11/03/community-servings-pie-fundaiser/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charitable]]></category>

		<guid isPermaLink="false">http://eplacehomes.com/?p=3279</guid>
		<description><![CDATA[Join ePlace and our own Jasmin Lucci in supporting Community Servings this Thanksgiving by buying a pie through Pie in the Sky by November 16th. Local restaurants and bakeries provide the pies and proceeds go to providing meals for the critically ill in Massachusetts. Read more about Pie in the Sky here.]]></description>
			<content:encoded><![CDATA[<p>Join ePlace and our own Jasmin Lucci in supporting Community Servings this Thanksgiving by <a href="http://www.pieinthesky.org/events/pies/seller.cfm?ID=1415">buying a pie</a> through Pie in the Sky by November 16th. Local restaurants and bakeries provide the pies and proceeds go to providing meals for the critically ill in Massachusetts. Read more about Pie in the Sky <a href="http://www.pieinthesky.org/events/pies/page.cfm?page=293">here</a>.</p>
<div id="attachment_3283" class="wp-caption alignleft" style="width: 610px"><a href="http://www.pieinthesky.org/events/pies/seller.cfm?ID=1415"><img src="http://eplacehomes.com/wp-content/uploads/2011/11/INIPIE_Flyer_2011_4C-page-001.jpg" alt="Community Servings Pie Flyer" title="Community Servings Pie Flyer" width="600" class="size-full wp-image-3283" /></a><p class="wp-caption-text">Community Servings Pie Flyer</p></div>
]]></content:encoded>
			<wfw:commentRss>http://eplacehomes.com/2011/11/03/community-servings-pie-fundaiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash-Only Mass Home Sales Booming (NPR/Warren Group Report)</title>
		<link>http://eplacehomes.com/2011/10/03/cash-only-mass-home-sales-booming-nprwarren-group-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cash-only-mass-home-sales-booming-nprwarren-group-report</link>
		<comments>http://eplacehomes.com/2011/10/03/cash-only-mass-home-sales-booming-nprwarren-group-report/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eplacehomes.com/?p=2978</guid>
		<description><![CDATA[A report this a.m. on NPR&#8217;s Morning Edition explains that cash-only Massachusetts home sales are booming. So far this year, 40% of Massachusetts sales have been cash, from parents buying &#8220;kiddie condos&#8221; for their children coming to school in Boston, or investors picking up foreclosed home at auction. Three communities (Cambridge, Provincetown, and New Bedford) [...]]]></description>
			<content:encoded><![CDATA[<p>A report this a.m. on NPR&#8217;s Morning Edition explains that cash-only Massachusetts home sales are <a href="http://www.wbur.org/2011/10/03/cash-buyers">booming</a>. </p>
<p>So far this year, 40% of Massachusetts sales have been cash, from parents buying &#8220;kiddie condos&#8221; for their children coming to school in Boston, or investors picking up foreclosed home at auction. Three communities (Cambridge, Provincetown, and New Bedford) has cash-only sales exceeding 50%. The average percentage of cash-only sales in Massachusetts in the last ten years in closer to 10%. </p>
]]></content:encoded>
			<wfw:commentRss>http://eplacehomes.com/2011/10/03/cash-only-mass-home-sales-booming-nprwarren-group-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos from the ePlace Summer Party</title>
		<link>http://eplacehomes.com/2011/08/28/photos-from-the-eplace-summer-party/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photos-from-the-eplace-summer-party</link>
		<comments>http://eplacehomes.com/2011/08/28/photos-from-the-eplace-summer-party/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 15:16:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://eplacehomes.com/?p=2756</guid>
		<description><![CDATA[Click here to see photos from the ePlace Summer Party. As always, a fun party with terrific live music, food, and an assortment of Petsi&#8217;s Pies . . .]]></description>
			<content:encoded><![CDATA[<div id="attachment_2757" class="wp-caption alignleft" style="width: 310px"><a href="http://gallery.me.com/lilia.go#100750"><img src="http://eplacehomes.com/wp-content/uploads/2011/08/summerparty-300x225.jpg" alt="" title="ePlace Summer Party" width="300" height="225" class="size-medium wp-image-2757" /></a><p class="wp-caption-text">ePlace Summer Party</p></div>
<p>Click <a href="http://gallery.me.com/lilia.go#100750">here</a> to see photos from the ePlace Summer Party. As always, a fun party with terrific live music, food, and an assortment of <a href="http://www.petsipies.com/">Petsi&#8217;s Pies</a> . . . </p>
]]></content:encoded>
			<wfw:commentRss>http://eplacehomes.com/2011/08/28/photos-from-the-eplace-summer-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th Annual Cambridge Housing Assistance Fund Benefit</title>
		<link>http://eplacehomes.com/2011/08/28/4th-annual-cambridge-housing-assistance-fund-benefit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4th-annual-cambridge-housing-assistance-fund-benefit</link>
		<comments>http://eplacehomes.com/2011/08/28/4th-annual-cambridge-housing-assistance-fund-benefit/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 14:37:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charitable]]></category>

		<guid isPermaLink="false">http://eplacehomes.com/?p=2749</guid>
		<description><![CDATA[CHAF (Cambridge Housing Assistance Fund) will be hosting its 4th annual benefit on October 22nd at the Hyatt Regency in Cambridge. Please join member of the ePlace team for a good cause. The Cambridge Housing Assistance Fund is operated by the Cambridge Community of Real Estate Professionals in a public/private partnership with the Cambridge banking [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2750" class="wp-caption alignleft" style="width: 310px"><a href="http://chafund.org/dessert2011.html"><img src="http://eplacehomes.com/wp-content/uploads/2011/08/homesweethome2011-300x119.jpg" alt="Home Sweet Home 2011" title="homesweethome2011" width="300" height="119" class="size-medium wp-image-2750" /></a><p class="wp-caption-text">Home Sweet Home 2011</p></div>
<p><a href="http://www.chafund.org/">CHAF</a> (Cambridge Housing Assistance Fund) will be hosting its 4th annual benefit on October 22nd at the Hyatt Regency in Cambridge. Please join member of the ePlace team for a good cause. </p>
<p>The Cambridge Housing Assistance Fund is operated by the <a href="http://www.ccrfoundation.org">Cambridge Community of Real Estate Professionals</a> in a public/private partnership with the Cambridge banking community, HomeStart and the Cambridge Multi-Service Center for the Homeless. CHAF provides a bridge to housing for homeless and near homeless families and individuals by assisting with the initial costs of renting an apartment and providing one time assistance grants to families at risk of becoming homeless. Since its inception in 1999, CHAF has raised more than $1,600,000 &#8211; enough to open doors for more than 1,500 households.</p>
]]></content:encoded>
			<wfw:commentRss>http://eplacehomes.com/2011/08/28/4th-annual-cambridge-housing-assistance-fund-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WBUR Rent vs. Buy Piece</title>
		<link>http://eplacehomes.com/2011/06/09/wbur-rent-vs-buy-piece/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wbur-rent-vs-buy-piece</link>
		<comments>http://eplacehomes.com/2011/06/09/wbur-rent-vs-buy-piece/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 17:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Ownership]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eplacehomes.com/?p=2551</guid>
		<description><![CDATA[We did our Rent vs. Buy workshop last week (people actually came out, despite the tornado warnings!). Then yesterday WBUR did a nice radio piece, for many it&#8217;s still a good time to buy a home. There&#8217;s a nice rent vs. buy calculator at the New York Times website, and I also worked up a [...]]]></description>
			<content:encoded><![CDATA[<p>We did our Rent vs. Buy workshop last week (people actually came out, despite the tornado warnings!). Then yesterday WBUR did a nice radio piece, <a href="http://www.wbur.org/npr/137029194/for-many-its-still-a-good-time-to-buy-a-home">for many it&#8217;s still a good time to buy a home</a>. There&#8217;s a nice <a href="http://www.nytimes.com/interactive/business/buy-rent-calculator.html">rent vs. buy calculator</a> at the New York Times website, and I also worked up a spreadsheet for our &#8220;rent vs. buy&#8221; workshop with one particular example &#8212; happy to share with people if you <a href="mailto:rachael@eplacehomes.com">email</a> me.   </p>
]]></content:encoded>
			<wfw:commentRss>http://eplacehomes.com/2011/06/09/wbur-rent-vs-buy-piece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Rent vs. Buy Workshop</title>
		<link>http://eplacehomes.com/2011/05/25/new-rent-vs-buy-workshop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-rent-vs-buy-workshop</link>
		<comments>http://eplacehomes.com/2011/05/25/new-rent-vs-buy-workshop/#comments</comments>
		<pubDate>Wed, 25 May 2011 18:09:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Home Ownership]]></category>

		<guid isPermaLink="false">http://eplacehomes.com/?p=2521</guid>
		<description><![CDATA[ePlace will be offering a new Rent vs. Buy workshop on June 1st from 6:00 &#8211; 8:00 at our office. More info here.]]></description>
			<content:encoded><![CDATA[<p><img src = "http://eplacehomes.com/wp-content/uploads/images/rentvsbuy.jpg" width=200></p>
<p>ePlace will be offering a new Rent vs. Buy workshop on June 1st from 6:00 &#8211; 8:00 at our office. More info <a href="http://eplacehomes.com/workshops/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eplacehomes.com/2011/05/25/new-rent-vs-buy-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

