<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://eplacehomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://eplacehomes.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 17:48:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Accolades for Susan Murie</title>
		<link>http://eplacehomes.com/2012/05/09/accolades-for-susan-murie/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=accolades-for-susan-murie</link>
		<comments>http://eplacehomes.com/2012/05/09/accolades-for-susan-murie/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:54:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agents]]></category>

		<guid isPermaLink="false">http://eplacehomes.com/?p=4146</guid>
		<description><![CDATA[&#8220;Susan is a great agent. She’s knowledgeable, well-connected and incredibly responsive . . . &#8221; &#8220;Our home was very challenging to sell due to some sill damage and with her support and incredible persistence, we were able to move ahead. Susan is also very patient and a great educator. Her response time is very rapid [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Susan is a great agent. She’s knowledgeable, well-connected and incredibly responsive . . . &#8221;</p>
<p>&#8220;Our home was very challenging to sell due to some sill damage and with her support and incredible persistence, we were able to move ahead. Susan is also very patient and a great educator. Her response time is very rapid and it almost seems like you are her only client (or at least her favorite!) Susan was also very helpful narrowing down the search for a new home to make it more manageable as a working parent . . . &#8221;</p>
<p>&#8220;“Susan has been great with us while we look for a home and try to sell our house out of state. She has been patient and informative and very knowledgable. I highly recommend her!”</p>
<p>Read more about Susan <a href="http://eplacehomes.com/company/people/susan-murie/susan-murie-testimonials/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eplacehomes.com/2012/05/09/accolades-for-susan-murie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More raves for agent Jeff Stephens</title>
		<link>http://eplacehomes.com/2012/05/09/more-raves-for-agent-jeff-stephens/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-raves-for-agent-jeff-stephens</link>
		<comments>http://eplacehomes.com/2012/05/09/more-raves-for-agent-jeff-stephens/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:02:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agents]]></category>

		<guid isPermaLink="false">http://eplacehomes.com/?p=4141</guid>
		<description><![CDATA[&#8220;I worked with Jeff Stephens and he was awesome. The first place he brought me out to was the one we wanted but as we were there another realtor was there with other family who actually were signing the check on the deposit. We left defeated, but Jeff kept tabs on the apartment and it [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;I worked with Jeff Stephens and he was awesome.  The first place he brought me out to was the one we wanted but as we were there another realtor was there with other family who actually were signing the check on the deposit.</p>
<p>We left defeated, but Jeff kept tabs on the apartment and it turns out that the family went with another place.  He made his calls and secured the spot for us and now we&#8217;re going to move in less than 3 weeks!</p>
<p>Jeff was really easy to work with, and is very attentive and available to his clients.  I highly recommend him and ePlace if you&#8217;re looking for a place up in Cambridge.&#8221; </p>
<p>&#8211; Karl S. </p>
<p>Read more about Jeff <a href="http://eplacehomes.com/company/people/jeff-stephens/jeff-stephens-testimonials/">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://eplacehomes.com/2012/05/09/more-raves-for-agent-jeff-stephens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Market Fast Moving with Low Inventory</title>
		<link>http://eplacehomes.com/2012/04/20/spring-market-fast-moving-with-low-inventory/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spring-market-fast-moving-with-low-inventory</link>
		<comments>http://eplacehomes.com/2012/04/20/spring-market-fast-moving-with-low-inventory/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:51:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Data]]></category>

		<guid isPermaLink="false">http://eplacehomes.com/?p=4010</guid>
		<description><![CDATA[The Spring market has sprung. Homes are moving quickly and inventory is tight. So far this year, 125 condos have sold in Cambridge (versus 113 in the same period last year). 216 properties have gone under agreement so far this year versus 189 last year. Existing inventory is only 59% of what it was last [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eplacehomes.com/2012/04/20/spring-market-fast-moving-with-low-inventory/leaves/" rel="attachment wp-att-4011"><img src="http://eplacehomes.com/wp-content/uploads/2012/04/leaves-150x150.jpg" alt="" title="leaves" width="150" height="150" class="alignleft size-thumbnail wp-image-4011" /></a></p>
<p>The Spring market has sprung. Homes are moving quickly and inventory is tight. So far this year, 125 condos have sold in Cambridge (versus 113 in the same period last year). 216 properties have gone under agreement so far this year versus 189 last year. Existing inventory is only 59% of what it was last year on the same date and bidding wars are frequent. Total inventory thus far this year is 80% of what it was last year. It&#8217;s too early to quantify any change in prices, but we expect that prices will be up for this year. </p>
<p>The market in Somerville is also brisk, though inventory is more plentiful. 74 condominiums have sold this year (versus 66 in the same period last year). 139 properties have gone under agreement thus far this year vs. 98 last year in the same period. There are currently 129 condos on the market with an average days on market of 59 days. At the same time last year, there were 153 condos on the market with an average market time of 76 days. Total inventory thus far this year is virtually the same as last year. </p>
<p>The trends in Middlesex County are similar to those in Cambridge and Somerville. More condos have sold thus far this year than in 2011 and more have gone under agreement. Current inventory is 82% of what it was at the same date last year, and total inventory is 96% of what it was last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://eplacehomes.com/2012/04/20/spring-market-fast-moving-with-low-inventory/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More rave reviews for agent Dana Schaefer</title>
		<link>http://eplacehomes.com/2012/04/18/more-rave-reviews-for-agent-dana-schaefer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-rave-reviews-for-agent-dana-schaefer</link>
		<comments>http://eplacehomes.com/2012/04/18/more-rave-reviews-for-agent-dana-schaefer/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agents]]></category>

		<guid isPermaLink="false">http://eplacehomes.com/?p=4003</guid>
		<description><![CDATA[2 new Zillow reviews for Dana: &#8220;Dana is AWESOME!! She helped us negotiate the turbulent waters of the Boston Real Estate Market . . . read more&#8220;]]></description>
			<content:encoded><![CDATA[<p>2 new <a href="http://www.zillow.com/profile/danaschaefer/Reviews/">Zillow</a> reviews for Dana: </p>
<p><i>&#8220;Dana is AWESOME!! She helped us negotiate the turbulent waters of the Boston Real Estate Market . . . <a href="http://eplacehomes.com/company/people/dana-schaefer/dana-schaefer-testimonials/">read more</a>&#8220;</i></p>
]]></content:encoded>
			<wfw:commentRss>http://eplacehomes.com/2012/04/18/more-rave-reviews-for-agent-dana-schaefer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 New Loft Listings</title>
		<link>http://eplacehomes.com/2012/04/18/2-new-loft-listings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2-new-loft-listings</link>
		<comments>http://eplacehomes.com/2012/04/18/2-new-loft-listings/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New for Sale]]></category>

		<guid isPermaLink="false">http://eplacehomes.com/?p=3948</guid>
		<description><![CDATA[ePlace continues its strength in the loft market with two new lofts offerings: 83-85 Brookside in Jamaica Plain listed by Dana Schaefer, a 1140 sf 2 bedroom 1.5 bath loft with 12&#8242; ceilings, steps to the T and Jamaica Pond. Offered at $367,000. 253 Norfolk Street Unit 2 &#8211; 3 (The Chocolate Factory) in Cambridge [...]]]></description>
			<content:encoded><![CDATA[<p>ePlace continues its strength in the loft market with two new lofts offerings: </p>
<table cellpadding=6>
<tr>
<td><a href="http://eplacehomes.com/2012/04/18/2-new-loft-listings/8385brookside/" rel="attachment wp-att-3953"><img src="http://eplacehomes.com/wp-content/uploads/2012/04/8385brookside-150x150.jpg" alt="" title="8385brookside" width="150" height="150" class="alignleft size-thumbnail wp-image-3953" /></a>
</td>
<td><a href="http://eplacehomes.com/idx/mls-71368152-">83-85 Brookside in Jamaica Plain</a> listed by <a href="mailto:dana.schaefer@eplacehomes.com">Dana Schaefer</a>, a 1140 sf 2 bedroom 1.5 bath loft with 12&#8242; ceilings, steps to the T and Jamaica Pond. Offered at $367,000.
</td>
</tr>
<tr>
<td>
<a href="http://eplacehomes.com/2012/04/18/2-new-loft-listings/253norfolk/" rel="attachment wp-att-3952"><img src="http://eplacehomes.com/wp-content/uploads/2012/04/253norfolk-150x150.jpg" alt="" title="253norfolk" width="150" height="150" class="alignleft size-thumbnail wp-image-3952" /></a>
</td>
<td>
<a href="http://eplacehomes.com/idx/mls-71367965-" class="broken_link">253 Norfolk Street Unit 2 &#8211; 3 (The Chocolate Factory) in Cambridge near Central Square</a> listed by <a href="mailto:tina.kaneb@eplacehomes.com">Tina Kaneb</a>, an 838 square foot one bedroom with garage parking, exposed beams, fireplace, and a walk score of 97. Offered at $369,900.
</td>
</tr>
</table>
<p>Feel free to contact Dana or Tina (above) to learn more or ring our office at 617.864.4600.</p>
]]></content:encoded>
			<wfw:commentRss>http://eplacehomes.com/2012/04/18/2-new-loft-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another article (CNN) on Buy vs. Rent</title>
		<link>http://eplacehomes.com/2012/03/23/another-article-cnn-on-buy-vs-rent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=another-article-cnn-on-buy-vs-rent</link>
		<comments>http://eplacehomes.com/2012/03/23/another-article-cnn-on-buy-vs-rent/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 15:41:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy vs. Rent]]></category>

		<guid isPermaLink="false">http://eplacehomes.com/?p=3836</guid>
		<description><![CDATA[Another article on buy vs. rent, in favor of buying, from CNN. This article, however, misunderstands the rent ratio. For example, it says: &#8220;The nation&#8217;s cheapest buyer&#8217;s market is Detroit, where purchasing is only 3.7 times more expensive than renting.&#8221; More expensive than renting? The rent ratio is the purchase price divided by the the [...]]]></description>
			<content:encoded><![CDATA[<p>Another <a href="http://money.cnn.com/2012/03/21/real_estate/homes-buy-rent/index.htm?iid=HP_LN&#038;hpt=hp_t3">article</a> on buy vs. rent, in favor of buying, from CNN. </p>
<p>This article, however, misunderstands the rent ratio. For example, it says: &#8220;The nation&#8217;s cheapest buyer&#8217;s market is Detroit, where purchasing is only 3.7 times more expensive than renting.&#8221; More expensive than renting? The rent ratio is the purchase price divided by the the annual rent payment (on a particular property). In the case above, buying would certainly be less expensive than renting. </p>
<p>A much more sophisticated discussion of buy vs. rent and rent ratios can be found in <a href="http://economix.blogs.nytimes.com/2011/05/10/rent-vs-buy-a-longer-list/?scp=4&#038;sq=rent%20vs%20buy&#038;st=cse">David Leonhardt&#8217;s</a> New York times articles and blog posts on this topic. Incidentally, David&#8217;s &#8220;magic number&#8221; for buy vs. rent is 15 (if rent ratio is < 15, consider buying, if > 15, consider renting).</p>
]]></content:encoded>
			<wfw:commentRss>http://eplacehomes.com/2012/03/23/another-article-cnn-on-buy-vs-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Place fundraiser this Friday</title>
		<link>http://eplacehomes.com/2012/03/21/our-place-fundraiser-this-friday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-place-fundraiser-this-friday</link>
		<comments>http://eplacehomes.com/2012/03/21/our-place-fundraiser-this-friday/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:42:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charitable]]></category>

		<guid isPermaLink="false">http://eplacehomes.com/?p=3828</guid>
		<description><![CDATA[Join ePlace and other members of the Cambridge community to support Our Place, the Salvation Army daycare center for homeless kids in Central Square, at the Spring Fling fundraiser at the Charles Hotel this Friday. More info here.]]></description>
			<content:encoded><![CDATA[<p>Join ePlace and other members of the Cambridge community to support Our Place, the Salvation Army daycare center for homeless kids in Central Square, at the Spring Fling fundraiser at the Charles Hotel this Friday. More info <a href="https://ccrep.ejoinme.org/MyEvents/SpringFlingFundraiser2012/tabid/336488/Default.aspx">here</a>.</p>
<p><a href="https://ccrep.ejoinme.org/MyEvents/SpringFlingFundraiser2012/tabid/336488/Default.aspx"><img src="http://eplacehomes.com/wp-content/uploads/2012/03/2012springflinginvite-322x500.jpg" alt="" title="2012springflinginvite" width="322" height="500" class="alignleft size-medium wp-image-3829" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://eplacehomes.com/2012/03/21/our-place-fundraiser-this-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new crop of listings from ePlace</title>
		<link>http://eplacehomes.com/2012/03/03/a-new-crop-of-listings-from-eplace/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-new-crop-of-listings-from-eplace</link>
		<comments>http://eplacehomes.com/2012/03/03/a-new-crop-of-listings-from-eplace/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 13:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New for Sale]]></category>

		<guid isPermaLink="false">http://eplacehomes.com/?p=3711</guid>
		<description><![CDATA[A fully restored single family &#8220;barn&#8221; in Arlington; a one-bedroom condo in a prime Porter Square, Cambridge location; a South Boston townhouse with city views; a loft in a school house conversion in Everett &#8212; these are some of the exciting new listings from ePlace this week. Spring is almost here! Pics below and more [...]]]></description>
			<content:encoded><![CDATA[<p>A fully restored single family &#8220;barn&#8221; in Arlington; a one-bedroom condo in a prime Porter Square, Cambridge location; a South Boston townhouse with city views; a loft in a school house conversion in Everett &#8212; these are some of the exciting new listings from ePlace this week. Spring is almost here! Pics below and <a href="http://eplacehomes.com/idx/?idx-q-ListingOfficeID=BB3282">more info here</a></p>
<p><a href="http://eplacehomes.com/2012/03/03/a-new-crop-of-listings-from-eplace/thebarn-2/" rel="attachment wp-att-3712"><img src="http://eplacehomes.com/wp-content/uploads/2012/03/thebarn1-500x390.jpg" alt="" title="thebarn" width="500" height="390" class="alignleft size-medium wp-image-3712" /></a></p>
<p><a href="http://eplacehomes.com/2012/03/03/a-new-crop-of-listings-from-eplace/43linnaean-2/" rel="attachment wp-att-3713"><img src="http://eplacehomes.com/wp-content/uploads/2012/03/43linnaean1-500x390.jpg" alt="" title="43linnaean" width="500" height="390" class="alignleft size-medium wp-image-3713" /></a></p>
<p><a href="http://eplacehomes.com/2012/03/03/a-new-crop-of-listings-from-eplace/cityviews-2/" rel="attachment wp-att-3714"><img src="http://eplacehomes.com/wp-content/uploads/2012/03/cityviews1-500x390.jpg" alt="" title="cityviews" width="500" height="390" class="alignleft size-medium wp-image-3714" /></a></p>
<p><a href="http://eplacehomes.com/2012/03/03/a-new-crop-of-listings-from-eplace/floyd2-2/" rel="attachment wp-att-3715"><img src="http://eplacehomes.com/wp-content/uploads/2012/03/floyd2-500x390.jpg" alt="" title="floyd2" width="500" height="390" class="alignleft size-medium wp-image-3715" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://eplacehomes.com/2012/03/03/a-new-crop-of-listings-from-eplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life as a Landlord (NYT Op-Ed)</title>
		<link>http://eplacehomes.com/2012/03/02/life-as-a-landlord-nyt-op-ed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=life-as-a-landlord-nyt-op-ed</link>
		<comments>http://eplacehomes.com/2012/03/02/life-as-a-landlord-nyt-op-ed/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 02:08:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://eplacehomes.com/?p=3689</guid>
		<description><![CDATA[Not just like our market, but a charming perspective on the rental market from Bert Stratton in Cleveland Heights, Ohio.]]></description>
			<content:encoded><![CDATA[<div id="attachment_3690" class="wp-caption alignleft" style="width: 160px"><a href="http://eplacehomes.com/2012/03/02/life-as-a-landlord-nyt-op-ed/welcomeback/" rel="attachment wp-att-3690"><img src="http://eplacehomes.com/wp-content/uploads/2012/03/welcomeback-150x150.jpg" alt="" title="welcomeback" width="150" height="150" class="size-thumbnail wp-image-3690" /></a><p class="wp-caption-text">Photo: Kelsey Dake, The New York Times</p></div>
<p>Not just like our market, but a <a href="http://www.nytimes.com/2012/02/29/opinion/rental-business-picks-up.html">charming perspective</a> on the rental market from Bert Stratton in Cleveland Heights, Ohio. </p>
]]></content:encoded>
			<wfw:commentRss>http://eplacehomes.com/2012/03/02/life-as-a-landlord-nyt-op-ed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Testimonial for agent Jeff Stephens</title>
		<link>http://eplacehomes.com/2012/02/23/new-testimonial-for-agent-jeff-stephens/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-testimonial-for-agent-jeff-stephens</link>
		<comments>http://eplacehomes.com/2012/02/23/new-testimonial-for-agent-jeff-stephens/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 01:54:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agents]]></category>

		<guid isPermaLink="false">http://eplacehomes.com/?p=3646</guid>
		<description><![CDATA[Another glowing report for agent Jeff Stephens below. Congrats, Jeff. Thanks for doing so well by your clients! &#8220;I am very pleased to leave this testimonial for Jeff Stephens. I had a challenging situation that Jeff handled professionally and compassionately. He was easy to work with and made a stressful situation a breeze. I would [...]]]></description>
			<content:encoded><![CDATA[<p>Another glowing report for agent <a href="http://eplacehomes.com/company/people/jeff-stephens/">Jeff Stephens</a> below. Congrats, Jeff. Thanks for doing so well by your clients! </p>
<p><i>&#8220;I am very pleased to leave this testimonial for Jeff Stephens. I had a challenging situation that Jeff handled professionally and compassionately. He was easy to work with and made a stressful situation a breeze. I would not even think twice about working with him again on any future housing needs. I highly recommend him. Other agents I talked to just told me that nothing was available and to call them back in a couple of months. Jeff actually cared about what I wanted and got it done. Nothing speaks louder than results!&#8221;</i></p>
<p>&#8211; Diane Johnson, Somerville</p>
<p>More <a href="http://eplacehomes.com/eplacehomes.com/company/people/Jeff-Stephens/Jeff-Stephens-testimonials/">testimonials</a> for Jeff. </p>
]]></content:encoded>
			<wfw:commentRss>http://eplacehomes.com/2012/02/23/new-testimonial-for-agent-jeff-stephens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

